


























Property Attributes
- MLS#14191880
- TypeSingle Family
- CountyDENTON
- CityJustin
- AreaPonder - Stony and Justin
- NeighborhoodHanby Acres
- Zip76247
- StyleResidential-Single Family
- Year Built1987
- Taxes1741
- Price$ 365,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1450
- Lot Size2.47 Acres
Listing Provided Courtesy Of:
Jeff Taylor with Keller Williams Realty-FM
Data Source:
NTREIS
Property Description
This is peace of country living on 2.472 acres. No restrictions, outside city limits. Horses and all animals welcomed. Home is log cabined outside. Third room can be used as a bedroom, office or study. All appliances stay. All electric including double garage, storage building and enclosed patio. A lot in wood and barn metal. Enclosed patio with lots of windows has wood burning stove, ceiling fans and window units. Many trees including 3 pecan. 2 stable barn, pasture, hay barn and tackle shed. 8 ft chain link fence and barbed wire. RV Hookup included. Close access to 114W, Denton and Ft Worth. Start enjoying coffee outside with nature!
Elementary School | Middle School | High School |
---|---|---|
Hatfield Elementary School | Pike Middle School | Northwest High School |
Price History | |
---|---|
9/25/2019 | Listed $390,000 |
10/9/2020 | 4% - $375,000 |
3/7/2021 | 1% - $374,500 |
4/21/2021 | 3% - $365,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 3 |
Construction Materials | Vinyl Siding, Wood |
Flooring | Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available |
Listing Area | DENTON COUNTY (31) |
Lot Number | 6 |
Other Equipment | Dishwasher, Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Restrictions | No Known Restriction(s) |
School District | Northwest ISD |
School Name | Northwest |
School Name | Hatfield |
Stories | 1 |
Sub Area | Ponder, Stony and Justin (3) |
Subdivision | Hanby Acres |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Water, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14191880 |
Year Built | 1987 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 2 |
Room Count | 2 |
Sq Ft Total | 1450 |
Total Bedrooms | 2 |
Exterior Features
Remarks | This is peace of country living on 2.472 acres. No restrictions, outside city limits. Horses and all animals welcomed. Home is log cabined outside. Third room can be used as a bedroom |
---|---|
Exterior | Patio Covered, Stable/Barn, Storage Building, Workshop w/Electric |
Fencing | Barbed Wire, Chain Link |
Foundation | Pier & Beam |
Garage Length | 22 |
Garage Width | 22 |
Lot Description | Acreage, Horses Permitted, Some Trees, Subdivision |
Lot Dimensions | 267x395 |
Lot Size Area | 2.472 |
Lot Size Area | 2.472 |
Lot Size Area (acres) | 2.472 |
Lot Size Area (sq Ft) | 107680 |
Lot Size Units | Acres |
Parking Features | Detached, Front |
Parking Spaces Garage | 2 |
Soil Type | Sandy Loam |
Structural Style | Doublewide Mobile w/Land, Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 15 x 15 | 1 | ||
Master Bedroom | 15 x 12 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool