































Property Attributes
- MLS#14361542
- TypeContingent
- CountyPALO PINTO
- CityMineral Wells
- AreaPALO PINTO COUNTY
- NeighborhoodCrestwood
- Zip76067
- StyleTraditional
- Year Built1952
- Taxes2270
- Price$ 240,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1911
- Lot Size8,102 SqFt
Listing Provided Courtesy Of:
Deja Parker with eXp Realty, LLC
Data Source:
NTREIS
Property Description
1601 Crestwood is situated on a corner lot near the Crazy Water Hotel and the Baker Hotel. This charming home is completely renovated. Everything you touch is new. Open concept great for entertaining. This is a 3 bedroom and 2 full bathrooms’ home. The kitchen has brand new appliances and cabinet space galore. The natural lighting in the house adds to its charm. The washroom is spacious and boast build in storage. Everything about this home was done with thought. Schedule your showing today! Owner Financing Available.
Elementary School | Middle School | High School |
---|---|---|
Houston Elementary School | Mineralwel Middle School | Mineralwel High School |
Price History | |
---|---|
6/9/2020 | Listed $250,000 |
9/23/2020 | 4% - $240,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 5 |
Construction Materials | Brick |
Flooring | Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | PALO PINTO COUNTY (76) |
Lot Number | 8 |
Other Equipment | Built-in Microwave, Dishwasher, Range/Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Restrictions | Deed |
School District | Mineral Wells ISD |
School Name | Mineralwel |
School Name | Houston |
Stories | 1 |
Style | Traditional |
Sub Area | PALO PINTO COUNTY (3) |
Subdivision | Crestwood |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14361542 |
Year Built | 1952 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 3 |
Sq Ft Total | 1911 |
Total Bedrooms | 3 |
Exterior Features
Remarks | 1601 Crestwood is situated on a corner lot near the Crazy Water Hotel and the Baker Hotel. This charming home is completely renovated. Everything you touch is new. Open concept great for entertaining. |
---|---|
Fencing | Chain Link, Partially Fenced |
Foundation | Piered Beam Slab, Slab |
Lot Description | Corner, Irregular |
Lot Size Area | 0.186 |
Lot Size Area | 0.186 |
Lot Size Area (acres) | 0.186 |
Lot Size Area (sq Ft) | 8102 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Carport | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | 18 x 10 | 1 | Built-in Cabinets,Dual Sinks,Solid Surface/Non-Natural Type | |
Living Room | 19 x 13 | 1 | ||
Master Bedroom | 17 x 14 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool