




































Property Attributes
- MLS#14368497
- TypeCondos
- CountyTARRANT
- CityFort Worth
- AreaDOWNTOWN FW
- NeighborhoodNeil P At Burnett Park Condo
- Zip76102
- StyleContemporary/Modern,Traditional
- Year Built1921
- Taxes9800
- Price$ 329,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1260
- Lot Size4,051 SqFt
Listing Provided Courtesy Of:
Brandee Kelley with Keller Williams Arlington
Data Source:
NTREIS
Property Description
THREE MONTHS OF HOA DUES PAID AT CLOSING WITH ACCEPTABLE OFFER!! Enjoy a vibrant, downtown lifestyle at this recently updated, upscale condo located in the iconic, beautifully restored Neil P Anderson building. Perfect location, steps from Burnett Park, coffee shop, grocery, restaurants, shopping & blocks to Sundance Square. Beautifully updated interior with stylish gray wood flooring and fresh paint, remodeled master suite. The kitchen has newly painted white cabinets, glass tile backsplash, white stone countertops, and French doors that open to the covered balcony. 3rd floor pool & spa, 2nd floor outdoor kitchen & courtyard. Storage area in basement. See Private Remarks for details on offer.
Elementary School | Middle School | High School |
---|---|---|
Charlesnas Elementary School | Riverside Middle School | Carter Riv High School |
Price History | |
---|---|
6/22/2020 | Listed $335,000 |
7/9/2020 | 2% - $329,900 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 2.00 |
Community Features | Club House, Comm. Sprinkler System, Common Elevator, Community Pool, Gated Entrance, Perimeter Fencing |
Construction Materials | Brick |
Energy Efficiency | 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Insulated Doors, Programmable Thermostat, Thermo Windows |
Flooring | Ceramic Tile, Wood |
Green Energy Efficient | Drought Tolerant Plants |
HOA Fee | 947 |
HOA Fee Includes | Blanket Insurance, Exterior Maintenance, Full Use of Facilities, Maintenance of Common Areas, Management Fees, Reserves, Sprinkler System |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | High Speed Internet Available, Window Coverings |
Listing Area | FW (DOWNTOWN) (101) |
Lot Number | 802 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Range/Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA |
Restrictions | Pet Restrictions |
School District | Fort Worth ISD |
School Name | Charlesnas |
School Name | Carter Riv |
Special Notes | Deed Restrictions, Historical |
Stories | 1 |
Style | Contemporary/Modern, Traditional |
Sub Area | DOWNTOWN FW (1) |
Subdivision | Neil P At Burnett Park Condo |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 802 |
Utilities | Community Mailbox, Concrete, Curbs, Sidewalk, Underground Utilities |
Virtual Tour Url Branded | mls.realtour.biz/802-411W7thSt/FortWorth/TX |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14368497 |
Year Built | 1921 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 5 |
Sq Ft Total | 1260 |
Total Bedrooms | 2 |
Exterior Features
Remarks | THREE MONTHS OF HOA DUES PAID AT CLOSING WITH ACCEPTABLE OFFER!! Enjoy a vibrant, downtown lifestyle at this recently updated, upscale condo located in the iconic |
---|---|
Exterior | Balcony, Gutters, Lighting System, Outdoor Fireplace/Pit, Outdoor Living Center, Patio Covered, Storage Building |
Fencing | Iron, Metal |
Foundation | Basement |
Garage Length | 15 |
Garage Width | 20 |
Lot Description | Corner, No Backyard Grass, Park View, Some Trees |
Lot Size Area | 0.093 |
Lot Size Area | 0.093 |
Lot Size Area (acres) | 0.093 |
Lot Size Area (sq Ft) | 4051 |
Lot Size Units | Acres |
Parking Features | Area Assigned, Assigned Spaces, Common Garage, Detached, Rear |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 2 |
Pool Features | Cleaning System, Play Pool, Pool Perimeter Fence, Separate Spa/Hot Tub, Water Feature |
Pool Y/N | 1 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Guest Suite | 12 x 10 | 1 | ||
Kitchen | 11 x 10 | 1 | Breakfast Bar,Natural Stone/Granite Type | |
Living Room | 18 x 17 | 1 | ||
Master Bedroom | 14 x 11 | 1 | Linen Closet,Walk-in Closets | |
Utility Room | 1 x 1 | 1 | Dryer Hookup- Electric,Utility Closet,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool