


















Property Attributes
- MLS#14444455
- TypeSingle Family
- CountyPALO PINTO
- CityGraford
- AreaPALO PINTO COUNTY
- NeighborhoodPK LODGE
- Zip76449
- StyleResidential-Single Family
- Year Built2009
- Taxes537
- Price$ 89,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage900
- Lot Size915 SqFt
Listing Provided Courtesy Of:
David Wilson with eXp Realty LLC
Data Source:
NTREIS
Property Description
Elementary School | Middle School | High School |
---|---|---|
Graford Elementary School | Graford Middle School | Graford High School |
Price History | |
---|---|
10/1/2020 | Listed $89,900 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.00 |
Community Features | Boat Ramp, Community Dock, Marina |
Construction Materials | Siding |
Flooring | Carpet, Vinyl |
HOA Fee | 3600 |
HOA Fee Includes | Other |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Window Coverings |
Listing Area | PALO PINTO COUNTY (76) |
Lot Number | 20 |
Other Equipment | Dishwasher, Disposal, Range/Oven-Electric, Refrigerator, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Contact Agent, Conventional |
Restrictions | Deed, Development |
School District | Graford ISD |
School Name | Graford |
School Name | Graford |
Stories | 1 |
Sub Area | PALO PINTO COUNTY (5) |
Subdivision | PK LODGE |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, Co-op Water, Community Mailbox, No City Services, Outside City Limits, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14444455 |
Year Built | 2009 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 4 |
Sq Ft Total | 900 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Deck, Covered Porch(es), RV/ Boat Parking |
---|---|
Fencing | None |
Foundation | Other |
Lot Description | Corner, Interior Lot, Lrg. Backyard Grass, Park View, Some Trees, Water/Lake View |
Lot Size Area | 0.021 |
Lot Size Area | 0.021 |
Lot Size Area (acres) | 0.021 |
Lot Size Area (sq Ft) | 914 |
Lot Size Units | Acres |
Parking Features | Covered, Detached, Rear |
Parking Spaces Carport | 1 |
Soil Type | Unknown |
Structural Style | Lake House, Singlewide Mobile w/Land |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 1 | |||
Bedroom | 1 | |||
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool