
























Property Attributes
- MLS#14454560
- TypeSingle Family
- CountyFREESTONE
- CityTeague
- AreaFreestone County No Subarea
- NeighborhoodCity Teague
- Zip75860
- StyleRanch
- Year Built1957
- Taxes1209
- Price$ 85,750
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1736
- Lot Size7,492 SqFt
Listing Provided Courtesy Of:
David Montalvo with HomeLister, Inc.
Data Source:
NTREIS
Property Description
This house is in a great location. It has a double car port attached and under the same dwellings roof, the house has 4 entrances. One entrance is into the storage or extra room under the car port. The main or Front door as we say in the South is on 8th Avenue. 2 additional entrances on the Cedar St side of the dwelling, additional entrance into the Master Bedroom from under the car port. The dwelling is located 2 blocks from the elementary school and is 3 minutes from all the other buildings schools for TISD. The Brookshires grocery store is 2 minutes away as well. House has a small backyard that is fenced. If you like quiet living, this is the place. In a well established neighborhood.
Elementary School | Middle School | High School |
---|---|---|
Mounger Elementary School | Teague Middle School | Teague High School |
Price History | |
---|---|
10/21/2020 | Listed $74,500 |
General Features
Accessibility Features | Wheelchair Access |
---|---|
Bathrooms | 2.00 |
Block | 20 |
Construction Materials | Brick, Frame/Brick Trim |
Flooring | Wood |
HOA Type | None |
Handicap Access | Yes |
Heating | Central Air-Gas, Central Heat-Gas |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | FREESTONE COUNTY (158) |
Lot Number | 1 |
Other Equipment | Dishwasher |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Teague ISD |
School Name | Mounger |
School Name | Teague |
Stories | 1 |
Style | Ranch |
Sub Area | Freestone County No Subarea (1) |
Subdivision | City Teague |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14454560 |
Year Built | 1957 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 8 |
Sq Ft Total | 1736 |
Total Bedrooms | 3 |
Exterior Features
Remarks | This house is in a great location. It has a double car port attached and under the same dwellings roof |
---|---|
Exterior | Patio Covered |
Fencing | Chain Link |
Foundation | Piered Beam Slab |
Lot Description | Corner, Landscaped, Some Trees |
Lot Dimensions | 90x40 |
Lot Size Area | 0.172 |
Lot Size Area | 0.172 |
Lot Size Area (acres) | 0.172 |
Lot Size Area (sq Ft) | 7492 |
Lot Size Units | Acres |
Parking Features | Covered, Individual Carport |
Parking Spaces Carport | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 8 x 15 | 1 | ||
Bedroom | 13 x 16 | 1 | Walk-in Closets | |
Extra Storage Room | 9 x 11 | |||
Full Bath | 7 x 5 | 1 | ||
Full Bath | 8 x 10 | 1 | ||
Living Room | 16 x 18 | 1 | Built-in Cabinets | |
Master Bedroom | 16 x 16 | 1 | Walk-in Closets | |
Utility Room | 6 x 19 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool