




































Property Attributes
- MLS#14458770
- TypeSingle Family
- CountyJONES
- CityAnson
- AreaJones County No Subarea
- Zip79501
- StyleRanch
- Price$ 999,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2502
- Lot Size38 Acres
Listing Provided Courtesy Of:
Daniel Byerly with EKDAHL-NELSON REAL ESTATE
Data Source:
NTREIS
Property Description
Luxury living with a Ranch-style four bedroom, two & a half bath home with two nice metal shops sitting on 38 acres. The home is updated and well maintained. A beautiful saltwater self-cleaning pool with fountain, covered patio, and manicured lawn makes outdoor living an easy choice. The property has endless commercial and agricultural possibilities due to the large metal shop that includes a large private office, storage, large overhangs, and big bay doors. An additional metal shop provides extra storage or small engine storage. You have the space to grow with both cultivated and improved grass acres along with two sets of working livestock pens. A stocked fishing pond gives you more reason to stay outside.
Elementary School | Middle School | High School |
---|---|---|
Anson Elementary School | Anson Middle School | Anson High School |
Price History | |
---|---|
11/6/2020 | Listed $1,200,000 |
2/18/2021 | 17% - $999,999 |
General Features
Bathrooms | 2.10 |
---|---|
Construction Materials | Brick |
Crops | Coastal Bermuda, Improved Pasture, Row Crop, Small Grain |
Energy Efficiency | 12 inch+ Attic Insulation, Ceiling Fans, Double Pane Windows, Electric Water Heater, Insulated Doors, Programmable Thermostat, Storm Window(s) |
Flooring | Carpet, Ceramic Tile, Wood |
Green Energy Efficient | Drought Tolerant Plants |
HOA Type | None |
Heating | Additional Water Heater(s), Central Air-Elec, Central Heat-Elec, Propane |
Interior Features | Bay Windows, Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Sound System Wiring, Wainscoting, Water Filter, Window Coverings |
Listing Area | JONES COUNTY (325) |
Number Of Barns | 3 |
Number Of Wells | 2 |
Other Equipment | Cooktop - Electric, Dishwasher, Disposal, Dryer, Indoor Grill, Oven-Electric, Range/Oven-Electric, Refrigerator, Vent Mechanism, Washer, Water Line to Refrigerator |
Present Use | Agriculture, Cattle, Commercial, Grazing, Hunting/Fishing, Residential Single |
Property Type | Residential |
Proposed Financing | Cash |
Proposed Use | Agriculture, Cattle, Commercial, Grazing, Hunting/Fishing, Mixed Use, Residential Single |
Ranch Type | Both |
Restrictions | Agricultural |
Road Frontage | Asphalt, County, State, U.S. Highway |
School District | Anson ISD |
School Name | Anson |
School Name | Anson |
Special Notes | Aerial Photo, Pipeline, Special Contracts/Provisions |
Stories | 1 |
Style | Ranch |
Sub Area | Jones County No Subarea (1) |
Subdivision | none |
Topography | Level, Rolling |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Water, Co-op Water, Outside City Limits, Overhead Utilities, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14458770 |
Year Built | 1961 |
Year Built Details | Unknown |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Brick, Stone, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 2 |
Number Of Residences | 1 |
Room Count | 5 |
Sq Ft Total | 2502 |
Total Bedrooms | 4 |
Exterior Features
Remarks | Luxury living with a Ranch-style four bedroom |
---|---|
Acres Cultivated | 13.00 |
Acres Pasture | 15.00 |
Barn 1 Length | 120 |
Barn 1 Width | 120 |
Barn 2 Length | 50 |
Barn 2 Width | 80 |
Barn 3 Length | 75 |
Barn 3 Width | 75 |
Barn Information | Barn(s), Electric to Barn, Equipment Barn, Hay Barn, Living Quarters, Wash Rack, Water to Barn |
Exterior | Covered Porch(es), Gardens, Holding Pens, Patio Covered, Sprinkler System, Stable/Barn, Storage Building, Workshop, Workshop w/Electric |
Exterior Buildings | Workshop |
Farm Ranch Features | Cattle Working Pen, Corrals, Fenced for Cattle, Holding Pen, Loading Chute |
Fencing | Barbed Wire, Cross Fenced, Rail, Wood |
Foundation | Slab |
Lot Description | Acreage, Cultivated, Horses Permitted, Landscaped, Lrg. Backyard Grass, Partially Cultivated, Some Trees, Tank/ Pond |
Lot Size Area | 38.000 |
Lot Size Area | 38.000 |
Lot Size Area (acres) | 38.000 |
Lot Size Area (sq Ft) | 1655280 |
Lot Size Units | Acres |
Parking Features | Circle Drive, Covered |
Parking Spaces Carport | 2 |
Pool Features | Cleaning System, Diving, Heated, In Ground Gunite, Pool Perimeter Fence, Saltwater Pool, Water Feature |
Pool Y/N | 1 |
Soil Type | Clay, Sandy Loam |
Structural Style | Farm/Ranch House |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 11 | 1 | ||
Bedroom | 13 x 12 | 1 | Walk-in Closets | |
Bedroom | 13 x 12 | 1 | ||
Living Room | 17 x 21 | 1 | ||
Master Bedroom | 14 x 14 | 1 | Medicine Cabinet,Separate Shower,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool