



































Property Attributes
- MLS#14481060
- TypeSingle Family
- CountySMITH
- CityTyler
- AreaSMITH COUNTY
- NeighborhoodTyler Cascades
- Zip75709
- StyleFrench
- Year Built2005
- Taxes17286
- Price$ 1,250,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5433
- Lot Size0.79 Acres
Listing Provided Courtesy Of:
Nikki Waterson with eXp Realty LLC
Data Source:
NTREIS
Property Description
Exquisite Architectural Masterpiece surrounded by unbelievable landscaped grounds with amazing views from every window. Landscaping was designed to be enjoyed out of all windows. Once you enter the home you are welcomed by a grand staircase and soaring ceilings with amazing chandelier. Gourmet kitchen that boasts a Viking built in fridge and freezer, AGA range, two dishwashers, exquisite custom cabinets. Once in family room you will notice a hand carved mantle, detailed wood beamed ceiling and wall of windows overlooking courtyard. This house is absolutely stunning and a must see!
Elementary School | Middle School | High School |
---|---|---|
Jones Elementary School | Three Lakes Middle School | Tyler High School |
Price History | |
---|---|
12/7/2020 | Listed $1,250,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 4.10 |
Block | 1801 |
Community Features | Community Pool, Golf, Jogging Path/Bike Path, Private Lake/Pond |
Construction Materials | Brick, Rock/Stone |
Energy Efficiency | Attic Fan, Ceiling Fans, Energy Star Appliances, Programmable Thermostat, Tankless Water Heater, Thermo Windows |
Flooring | Carpet, Ceramic Tile, Wood |
Green Energy Efficient | Low Flow Commode |
HOA Fee | 1000 |
HOA Fee Includes | Maintenance of Common Areas |
HOA Type | Mandatory |
Heating | Central Air-Gas, Zoned |
Interior Features | Built-in Wine Cooler, Central Vac, Decorative Lighting, High Speed Internet Available, Intercom, Multiple Staircases, Smart Home System, Sound System Wiring, Vaulted Ceilings, Wet Bar, Window Coverings |
Listing Area | SMITH COUNTY (98) |
Lot Number | 6 |
Other Equipment | Built-in Icemaker, Built-in Refrigerator/Freezer, Convection Oven, Dishwasher, Disposal, Range/Oven-Gas, Warmer Oven Drawer |
Property Type | Residential |
Proposed Financing | Cash, Conventional, VA |
Restrictions | Architectural, Building, Deed, Development |
School District | Tyler ISD |
School Name | Tyler |
School Name | Jones |
Special Notes | Deed Restrictions, Survey Available |
Stories | 2 |
Style | French |
Sub Area | SMITH COUNTY (1) |
Subdivision | Tyler Cascades |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14481060 |
Year Built | 2005 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Brick, Electric, Gas Logs |
Fireplaces Total | 4 |
Living Areas | 2 |
Room Count | 2 |
Sq Ft Total | 5433 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Attached Grill, Covered Deck, Gardens, Gazebo/Pergola, Gutters, Lighting System, Outdoor Fireplace/Pit, Patio Covered, Satellite Dish, Sprinkler System |
---|---|
Fencing | Dog Run, Iron, Rock/Stone |
Foundation | Slab |
Garage Length | 24 |
Garage Width | 16 |
Lot Description | Heavily Treed |
Lot Size Area | 0.794 |
Lot Size Area | 0.794 |
Lot Size Area (acres) | 0.794 |
Lot Size Area (sq Ft) | 34586 |
Lot Size Units | Acres |
Parking Features | Garage, Garage Door Opener, Side |
Parking Spaces Garage | 3 |
Soil Type | Unknown |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 12 x 14 | 1 | ||
Master Bedroom | 16 x 14 | 1 | Custom Closet System,Dual Sinks,Jetted Tub,Linen Closet,Separate Shower,Separate Vanities,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool