



















Property Attributes
- MLS#14489704
- TypeContingent
- CountySMITH
- CityTyler
- AreaSMITH COUNTY
- NeighborhoodHollytree
- Zip75703
- StyleResidential-Single Family
- Year Built2005
- Taxes26608
- Price$ 1,399,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage6235
- Lot Size2.28 Acres
Listing Provided Courtesy Of:
Andrew Guinn with Cornerstone Brokerage, LLC
Data Source:
NTREIS
Property Description
Fabulous custom home with all the bells and whistles. 2.28 acres on the golf coarse. 5 bedrooms, 5 full baths + 2 .5 baths, diving pool with hot tub, sports court, 4 Car Garage, automatic gated access, circle driveway, vaulted ceilings, hardwood flooring, 2 stair cases, grand living area off kitchen with great views and floor to ceiling windows, 2 fireplaces, double built in zub zero refrigerator freezer. Master and guest suite on ground level, 3 bedrooms and 3 full baths upstairs + Game Room.
Elementary School | Middle School | High School |
---|---|---|
Rice Elementary School | Hubbard Middle School | LEE High School |
Price History | |
---|---|
12/22/2020 | Listed $1,399,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 5.20 |
Block | 1538 |
Community Features | Club House, Community Pool, Golf, Jogging Path/Bike Path, Park, Tennis |
Construction Materials | Brick, Rock/Stone |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 2300 |
HOA Fee Includes | Maintenance of Common Areas |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Built-in Wine Cooler, Cable TV Available, Central Vac, Decorative Lighting, High Speed Internet Available, Plantation Shutters, Vaulted Ceilings, Wet Bar |
Listing Area | SMITH COUNTY (98) |
Lot Number | 4E |
Other Equipment | Built-in Compactor, Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Range, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Restrictions | Architectural |
School District | Tyler ISD |
School Name | Lee |
School Name | Rice |
Stories | 2 |
Sub Area | SMITH COUNTY (1) |
Subdivision | Hollytree |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, City Sewer, City Water, Individual Gas Meter, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14489704 |
Year Built | 2005 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs, Gas Starter |
Fireplaces Total | 2 |
Living Areas | 3 |
Room Count | 2 |
Sq Ft Total | 6235 |
Total Bedrooms | 5 |
Exterior Features
Remarks | Fabulous custom home with all the bells and whistles. 2.28 acres on the golf coarse. 5 bedrooms, 5 full baths + 2 .5 baths, diving pool with hot tub, sports court, 4 Car Garage, automatic gated access |
---|---|
Exterior | Attached Grill, Covered Deck, Gutters, Mosquito Mist System, Patio Open, Sport Court, Sprinkler System |
Fencing | Automatic Gate, Dog Run, Metal, Partially Fenced |
Foundation | Slab |
Garage Length | 24 |
Garage Width | 30 |
Lot Description | Acreage, Golf Course Lot, Subdivision |
Lot Size Area | 2.280 |
Lot Size Area | 2.280 |
Lot Size Area (acres) | 2.280 |
Lot Size Area (sq Ft) | 99316 |
Lot Size Units | Acres |
Parking Features | Circle Drive, Garage Door Opener, Side |
Parking Spaces Garage | 4 |
Pool Features | Cleaning System, Diving, In Ground Gunite, Saltwater Pool, Separate Spa/Hot Tub |
Pool Y/N | 1 |
Soil Type | Sandy Loam |
Structural Style | Single Detached |
Total Covered Parking Spaces | 4 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 20 x 20 | 1 | Built-in Cabinets | |
Master Bedroom | 22 x 22 | 1 | Dual Sinks,Garden Tub,Jetted Tub,Linen Closet,Sitting Area in Master,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool