


















Property Attributes
- MLS#14492254
- TypeSingle Family
- CountyNAVARRO
- CityCorsicana
- AreaCorsicana
- NeighborhoodCorsicana
- Zip75110
- StyleResidential-Single Family
- Year Built1950
- Taxes1785
- Price$ 164,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1375
- Lot Size6,839 SqFt
Listing Provided Courtesy Of:
Christian Looney with Blue Mountain LLC
Data Source:
NTREIS
Property Description
Beautiful 3 bedroom 2 bath has an open kitchen with granite countertops, refrigerator, and ss appliances. The living area has large built-in cabinets. New laminate, tile, and carpet flooring throughout ...new paint with new fixtures.
Elementary School | Middle School | High School |
---|---|---|
Bowie Elementary School | Corsicana Middle School | Corsicana High School |
Price History | |
---|---|
1/5/2021 | Listed $164,500 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 454M |
Construction Materials | Wood |
Energy Efficiency | Ceiling Fans |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Window Coverings |
Listing Area | NAVARRO COUNTY (48) |
Lot Number | B-3 |
Other Equipment | Dishwasher, Disposal, Range/Oven-Gas, Vent Mechanism |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Corsicana ISD |
School Name | Bowie |
School Name | Corsicana |
Stories | 1 |
Sub Area | Corsicana (1) |
Subdivision | Corsicana |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14492254 |
Year Built | 1950 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1375 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Beautiful 3 bedroom 2 bath has an open kitchen with granite countertops, refrigerator, and ss appliances. The living area has large built-in cabinets. New laminate, tile |
---|---|
Fencing | Chain Link, Wood |
Foundation | Pier & Beam |
Lot Description | Interior Lot, Some Trees |
Lot Size Area | 0.157 |
Lot Size Area | 0.157 |
Lot Size Area (acres) | 0.157 |
Lot Size Area (sq Ft) | 6838 |
Lot Size Units | Acres |
Parking Features | Attached, Covered, Side |
Parking Spaces Carport | 3 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool