





Property Attributes
- MLS#14495102
- TypeSingle Family
- CountyDENTON
- CityPonder
- AreaPonder - Stony and Justin
- NeighborhoodStone Valley Farms
- Zip26259
- StyleResidential-Single Family
- Price$ 299,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2624
- Lot Size1 Acres
Listing Provided Courtesy Of:
John Boguski with Greater Mansfield REALTORS
Data Source:
NTREIS
Property Description
LOCATED ON LOT 7, A BRAND NEW SOLITAIRE HOME LOCATED IN STONE VALLEY FARMS.
Elementary School | Middle School | High School |
---|---|---|
Ponder Elementary School | Ponder Middle School | Ponder High School |
Price History | |
---|---|
1/6/2021 | Listed $299,500 |
General Features
Bathrooms | 3.00 |
---|---|
Construction Materials | Other |
Flooring | Carpet, Vinyl |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Decorative Lighting |
Listing Area | DENTON COUNTY (31) |
Other Equipment | Built-in Microwave, Dishwasher, Range/Oven-Electric, Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, Owner Carry First |
School District | Ponder ISD |
School Name | Ponder |
School Name | Ponder |
Stories | 1 |
Sub Area | Ponder, Stony and Justin (3) |
Subdivision | Stone Valley Farms |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Aerobic Septic, Co-op Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14495102 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 2624 |
Total Bedrooms | 4 |
Exterior Features
Remarks | LOCATED ON LOT 7, A BRAND NEW SOLITAIRE HOME LOCATED IN STONE VALLEY FARMS. |
---|---|
Foundation | Pier & Beam |
Lot Description | Lrg. Backyard Grass |
Lot Size Area | 1.000 |
Lot Size Area | 1.000 |
Lot Size Area (acres) | 1.000 |
Lot Size Area (sq Ft) | 43560 |
Lot Size Units | Acres |
Parking Features | Covered |
Parking Spaces Carport | 2 |
Structural Style | Doublewide Mobile w/Land |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool