

















Property Attributes
- MLS#14496005
- TypeContingent
- CountyHENDERSON
- CityTrinidad
- AreaHENDERSON COUNTY
- NeighborhoodRuth Springs
- Zip75163
- StyleCraftsman
- Price$ 159,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1085
- Lot Size0.48 Acres
Listing Provided Courtesy Of:
Lisa Rhodes with KW-Cedar Creek Lake Properties
Data Source:
NTREIS
Property Description
Cute Lake Cottage this 3-2 on a corner lot will not last long. Great location just around the corner from Ruth Springs Property Owner Sandy beach Swim and Picnic Area. As a resident member of the property owners association you gain access to the water at Cedar Creek Lake, just minutes from your home. In addition to Lake Living there is an extra lot that you can host family and friends playing outdoor games and cook outs under the trees and stars.
Elementary School | Middle School | High School |
---|---|---|
Malakoff Elementary School | Malakoff Middle School | Malakoff High School |
Price History | |
---|---|
1/17/2021 | Listed $169,000 |
3/23/2021 | 6% - $159,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.00 |
Construction Materials | Siding |
Flooring | Laminate |
HOA Fee | 45 |
HOA Fee Includes | Maintenance of Common Areas |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Window Coverings |
Listing Area | HENDERSON COUNTY (42) |
Lot Number | 1&2 |
Other Equipment | Dishwasher, Range/Oven-Electric, Refrigerator, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, FHA, VA |
Restrictions | Deed |
School District | Malakoff ISD |
School Name | Malakoff |
School Name | Malakoff |
Special Notes | Deed Restrictions |
Stories | 1 |
Style | Craftsman |
Sub Area | HENDERSON COUNTY (1) |
Subdivision | Ruth Springs |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, Asphalt, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14496005 |
Year Built | 2006 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 1 |
Sq Ft Total | 1085 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Gutters, RV/ Boat Parking, Satellite Dish, Storage Building |
---|---|
Fencing | None |
Foundation | Pier & Beam |
Lake Name | Cedar Creek |
Lot Description | Corner, Interior Lot, Some Trees, Subdivision, Water/Lake View |
Lot Dimensions | 21 |
Lot Size Area | 0.480 |
Lot Size Area | 0.480 |
Lot Size Area (acres) | 0.480 |
Lot Size Area (sq Ft) | 20908 |
Lot Size Units | Acres |
Parking Features | Open |
Soil Type | Unknown |
Structural Style | Lake House, Single Detached, Vacation Home |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 12 x 14 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool