




































Property Attributes
- MLS#14502633
- TypeContingent
- CountyHOOD
- CityGranbury
- AreaHOOD COUNTY
- NeighborhoodPecan Plantation
- Zip76049
- StyleTraditional
- Year Built2006
- Taxes6021
- Price$ 599,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3299
- Lot Size1 Acres
Listing Provided Courtesy Of:
Greg Willis with TexasRealEstateSavings.com
Data Source:
NTREIS
Property Description
BEAUTIFUL STONE AND BRICK HOME ON 1 ACRE IN PECAN! Lots of custom finishes and architectural features in this gorgeous home including granite countertops, stained cabinets, kitchen island, double ovens, stained crown moulding, a gorgeous stone fireplace, and a huge 2nd bedroom and closet! New roof, new AC units, and new oven in Oct 2020! Includes a 3 car plus golf cart garage, and a 14 x 16 outbuilding with electric! Spacious master with tray ceiling and a sitting area! Extended back patio with a firepit! The 4th BD is off of the office and does not have a closet. Spacious office with stained built ins! Very warm inviting home with so much to offer!
Elementary School | Middle School | High School |
---|---|---|
Mambrino Elementary School | Acton Middle School | Granbury High School |
Price History | |
---|---|
1/20/2021 | Listed $575,000 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 2.10 |
Block | 2 |
Community Features | Boat Ramp, Campground, Club House, Community Dock, Community Pool, Gated Entrance, Golf, Guarded Entrance, Horse Facilities, Jogging Path/Bike Path, Landing Strip, Marina, Playground, Tennis |
Construction Materials | Brick, Rock/Stone |
Energy Efficiency | 12 inch+ Attic Insulation, 13-15 SEER AC, Ceiling Fans, Electric Water Heater, Energy Star Appliances, Programmable Thermostat, Radiant Barrier, Smart Electric Meter, Thermo Windows |
Flooring | Carpet, Wood |
Green Energy Efficient | Drought Tolerant Plants |
HOA Fee | 153 |
HOA Fee Includes | Maintenance of Common Areas, Management Fees, Partial Use of Facilities, Reserves, Security, Trash |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec, Heat Pump |
Interior Features | Cable TV Available, High Speed Internet Available, Plantation Shutters, Skylights, Window Coverings |
Listing Area | HOOD COUNTY (73) |
Lot Number | 2860 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Double Oven, Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Restrictions | Deed |
School District | Granbury ISD |
School Name | Granbury |
School Name | Mambrino |
Stories | 1 |
Style | Traditional |
Sub Area | HOOD COUNTY (7) |
Subdivision | Pecan Plantation |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, Individual Water Meter, MUD Sewer, MUD Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14502633 |
Year Built | 2006 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Metal Box, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 9 |
Sq Ft Total | 3299 |
Total Bedrooms | 4 |
Exterior Features
Remarks | BEAUTIFUL STONE AND BRICK HOME ON 1 ACRE IN PECAN! Lots of custom finishes and architectural features in this gorgeous home including granite countertops, stained cabinets, kitchen island, double ovens |
---|---|
Exterior | Covered Porch(es), Gutters, Outdoor Fireplace/Pit, Patio Covered, Patio Open, Sprinkler System, Storage Building |
Fencing | None |
Foundation | Slab |
Garage Length | 24 |
Garage Width | 30 |
Lot Description | Lrg. Backyard Grass, Some Trees |
Lot Size Area | 1.002 |
Lot Size Area | 1.002 |
Lot Size Area (acres) | 1.002 |
Lot Size Area (sq Ft) | 43647 |
Lot Size Units | Acres |
Parking Features | Garage, Garage Door Opener, Golf Cart Garage, Opener, Oversized, Side, Workbench |
Parking Spaces Garage | 3 |
Soil Type | Sandy Loam |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 22 x 11 | Split Bedrooms | ||
Bedroom | 11 x 13 | |||
Dining Room | 12 x 12 | |||
Kitchen | 15 x 13 | Breakfast Bar,Butlers Pantry,Dual Sinks,Natural Stone/Granite Type,Second Pantry,Walk-in Pantry | ||
Living Room | 16 x 22 | |||
Master Bedroom | 16 x 21 | Dual Sinks,Linen Closet,Shower Body Sprays,Sitting Area in Master,Walk-in Closets | ||
Office | 13 x 16 | |||
Other | 11 x 12 | |||
Utility Room | 7 x 10 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Room for Freezer,Sink in Utility,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool