














Property Attributes
- MLS#14506204
- TypeCondos
- CountyTARRANT
- CitySouthlake
- AreaSOUTHLAKE
- NeighborhoodThe Garden District
- Zip76092
- StyleResidential-Condo
- Price$ 1,680,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2373
Listing Provided Courtesy Of:
Denise Edmondson with PowerPlay Texas
Data Source:
NTREIS
Property Description
Residence 205 is the largest sub-penthouse floor plan and enjoys direct elevator access. Its open layout and spacious gourmet kitchen with walk-in pantry are perfect for entertaining. A large private terrace offers additional space for outdoor living and dining. The primary suite features generous closets and bath. A generous flex space can be used as an office, media room, or additional guest quarters. Only two of these A Floor Plan Residences are available. This luxury building is state-of-the-art with a yoga studio, fitness facility, conference room, catering kitchen, elevated club room, & rooftop entertaining space. The building's common spaces are stunning! Schedule a private tour today.
Elementary School | Middle School | High School |
---|---|---|
Johnson Elementary School | Carroll Middle School | Carroll High School |
Price History | |
---|---|
1/25/2021 | Listed $1,575,000 |
General Features
Accessibility Features | Meets ADA Requirements |
---|---|
Accessory Unit Type | Other |
Accessory Unit Yn | Yes |
Association Fee Frequency | Monthly |
Bathrooms | 2.10 |
Community Features | Common Elevator, Community Pool |
Complex Name | Parkview Residences |
Construction Materials | Brick, Common Wall, Concrete |
Floor Location Number | 2 |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 1112 |
HOA Fee Includes | Blanket Insurance, Exterior Maintenance, Full Use of Facilities, Gas, Maintenance of Common Areas, Management Fees, Sprinkler System |
HOA Type | Mandatory |
Handicap Access | Yes |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Decorative Lighting, Elevator, Flat Screen Wiring, High Speed Internet Available, Sound System Wiring |
Listing Area | SOUTHLAKE AREA (125) |
Other Equipment | Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Range, Convection Oven, Cooktop - Gas, Dishwasher, Disposal |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Carroll ISD |
School Name | Johnson |
School Name | Carroll |
Stories | 1 |
Sub Area | SOUTHLAKE (1) |
Subdivision | The Garden District |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 205 |
Utilities | Alley, Asphalt, City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
Virtual Tour Url Branded | https://my.matterport.com/show/?m=uaEYc2n1zrf&mls=1 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14506204 |
Year Built | 2020 |
Year Built Details | New Construction - Complete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Logs |
Fireplaces Total | 1 |
Living Areas | 1 |
Number Of Residences | 36 |
Number Of Stories In Building | 5 |
Room Count | 4 |
Sq Ft Total | 2373 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Balcony |
---|---|
Foundation | Slab |
Lot Description | Park View |
Lot Size Area | 0.000 |
Lot Size Area | 0.000 |
Lot Size Area (acres) | 0.000 |
Lot Size Units | Acres |
Parking Features | Area Assigned, Assigned Spaces, Attached, Common Garage, Covered, Garage Door Opener |
Parking Spaces Garage | 2 |
Planned Development | Yes |
Pool Features | Play Pool |
Soil Type | Unknown |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 1 | |||
Half Bath | 1 | |||
Living Room | 0 x 0 | 1 | Built-in Cabinets | |
Master Bedroom | 0 x 0 | 1 | Dual Sinks,Separate Shower,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool