










Property Attributes
- MLS#14516006
- TypeSingle Family
- CountyDENTON
- CityJustin
- AreaPonder - Stony and Justin
- NeighborhoodDouble Tree Estate
- Zip76247
- StyleResidential-Single Family
- Year Built1995
- Taxes1105
- Price$ 160,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1216
- Lot Size1 Acres
Listing Provided Courtesy Of:
Becky Elliott with Competitive Edge Realty LLC
Data Source:
NTREIS
Property Description
Beautiful one acre lot with single wide mobile home, wooden shop with metal carport. Home needs some work and updating but has lots of potential. Sold as is. Buyer and buyers agent to verify all listing details including room measurements and school district.
Elementary School | Middle School | High School |
---|---|---|
Justin Elementary School | Pike Middle School | Northwest High School |
Price History | |
---|---|
2/9/2021 | Listed $175,000 |
2/27/2021 | 5% - $167,500 |
3/24/2021 | 5% - $160,000 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Siding |
Flooring | Carpet, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec, Heat Pump |
Interior Features | Window Coverings |
Listing Area | DENTON COUNTY (31) |
Lot Number | 51 |
Other Equipment | Cooktop - Gas, Drop in Range/Oven - Gas, Oven-Gas, Plumbed For Gas in Kitchen, Range/Oven-Gas, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Northwest ISD |
School Name | Northwest |
School Name | Justin |
Stories | 1 |
Sub Area | Ponder, Stony and Justin (3) |
Subdivision | Double Tree Estate |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, City Water, Individual Water Meter, Outside City Limits, Private Sewer, Septic, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14516006 |
Year Built | 1995 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 6 |
Sq Ft Total | 1216 |
Total Bedrooms | 2 |
Exterior Features
Remarks | Beautiful one acre lot with single wide mobile home |
---|---|
Exterior | Covered Porch(es), Workshop, Workshop w/Electric |
Fencing | Chain Link |
Foundation | Pier & Beam |
Garage Length | 20 |
Garage Width | 16 |
Lot Description | Acreage, Horses Permitted, Interior Lot, Landscaped, Some Trees |
Lot Size Area | 1.000 |
Lot Size Area | 1.000 |
Lot Size Area (acres) | 1.000 |
Lot Size Area (sq Ft) | 43560 |
Lot Size Units | Acres |
Parking Features | Detached |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 2 |
Structural Style | Singlewide Mobile w/Land |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 15 | 1 | ||
Full Bath | 11 x 5 | 1 | Built-in Cabinets | |
Kitchen | 17 x 15 | 1 | Breakfast Bar,Built-in Cabinets,Pantry | |
Living Room | 18 x 15 | 1 | ||
Master Bedroom | 24 x 15 | 1 | Garden Tub,Separate Vanities | |
Utility Room | 5 x 3 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool