























Property Attributes
- MLS#14518225
- TypePending
- CountyDENTON
- CityArgyle
- AreaDenton County south of 380
- NeighborhoodHarvest
- Zip76226
- StyleTraditional
- Price$ 463,944
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2168
- Lot Size5,881 SqFt
Listing Provided Courtesy Of:
Jimmy Rado with David M. Weekley
Data Source:
NTREIS
Property Description
NEW DAVID WEEKLEY HOME! Ask about our 1-2-10 year warranty and save big with our Energy Saver Program!
Elementary School | Middle School | High School |
---|---|---|
Hilltop Elementary School | Argyle Middle School | Argyle High School |
Price History | |
---|---|
2/12/2021 | Listed $428,944 |
General Features
Association Fee Frequency | Semi-Annual |
---|---|
Bathrooms | 2.10 |
Community Features | Club House, Comm. Sprinkler System, Community Pool, Greenbelt, Jogging Path/Bike Path, Park, Playground, Private Lake/Pond |
Construction Materials | Brick |
Energy Efficiency | 16+ SEER AC, Ceiling Fans, Double Pane Windows, Low E Windows, Programmable Thermostat, Radiant Barrier, Tankless Water Heater, Variable Speed HVAC |
Flooring | Carpet, Ceramic Tile |
Green Building Certification | HERS 0-85 |
Green Energy Efficient | Enhanced Air Filtration, Low Flow Commode |
HOA Fee | 552 |
HOA Fee Includes | Full Use of Facilities |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Water Filter |
Listing Area | DENTON COUNTY (31) |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Argyle ISD |
School Name | Argyle |
School Name | Hilltop |
Stories | 1 |
Style | Traditional |
Sub Area | Denton County south of 380 (4) |
Subdivision | Harvest |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14518225 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Decorative, Direct Vent, Gas Logs |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 9 |
Sq Ft Total | 2168 |
Total Bedrooms | 3 |
Exterior Features
Remarks | NEW DAVID WEEKLEY HOME! Ask about our 1-2-10 year warranty and save big with our Energy Saver Program! |
---|---|
Exterior | Covered Porch(es), Gutters, Sprinkler System |
Fencing | Wood |
Foundation | Slab |
Garage Length | 19 |
Garage Width | 21 |
Lot Description | Interior Lot, Subdivision |
Lot Dimensions | 50x118 |
Lot Size Area | 0.135 |
Lot Size Area | 0.135 |
Lot Size Area (acres) | 0.135 |
Lot Size Area (sq Ft) | 5880 |
Lot Size Units | Acres |
Parking Features | Attached, Front |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 1 x 1 | 1 | ||
Bedroom | 1 x 1 | 1 | ||
Bedroom | 1 x 1 | 1 | ||
Dining Room | 1 x 1 | 1 | ||
Kitchen | 1 x 1 | 1 | Built-in Cabinets,Island | |
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 13 x 18 | 1 | Walk-in Closets | |
Study/Den | 1 x 1 | 1 | ||
Utility Room | 1 x 1 | 1 | Separate Utility Room,Sink in Utility |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool