




































Property Attributes
- MLS#14520252
- TypeSingle Family
- CountyHUNT
- CityCampbell
- AreaCampbell
- NeighborhoodOriginal Town of Campbell
- Zip75422
- StyleModern Farmhouse
- Price$ 195,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1220
- Lot Size9,932 SqFt
Listing Provided Courtesy Of:
Michael Motley with Coldwell Banker Apex, REALTORS
Data Source:
NTREIS
Property Description
Come see this charming, historic farmhouse. Completely renovated from the foundation to the roof. Everything is new. New electrical system, plumbing system, HVAC, tankless water heater, insulated windows, tongue and groove plank floors, foundation, master bath, and roof. The kitchen is the perfect gathering place. Beautiful shiplap is ready to stain, paint, or leave natural, whatever you desire. 20 foot shipping container for storage, but ready to be converted to office, studio, or guest room. See Renovation story in doc storage. Minutes from Commerce and Greenville.
Elementary School | Middle School | High School |
---|---|---|
Campbell Elementary School | Campbell Middle School | Campbell High School |
Price History | |
---|---|
2/26/2021 | Listed $195,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 27 |
Construction Materials | Siding, Wood |
Energy Efficiency | 13-15 SEER AC, Ceiling Fans, Tankless Water Heater |
Flooring | Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, High Speed Internet Available, Paneling |
Listing Area | HUNT AREA (33) |
Lot Number | 1 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Oven-Gas, Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Campbell ISD |
School Name | Campbell |
School Name | Campbell |
Stories | 1 |
Style | Modern Farmhouse |
Sub Area | Campbell (6) |
Subdivision | Original Town of Campbell |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14520252 |
Year Built | 1960 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 5 |
Sq Ft Total | 1220 |
Total Bedrooms | 2 |
Exterior Features
Remarks | Come see this charming, historic farmhouse. Completely renovated from the foundation to the roof. Everything is new. New electrical system, plumbing system, HVAC, tankless water heater |
---|---|
Exterior | Covered Porch(es), Gutters, Storage Building |
Foundation | Pier & Beam |
Lot Description | Corner |
Lot Size Area | 0.228 |
Lot Size Area | 0.228 |
Lot Size Area (acres) | 0.228 |
Lot Size Area (sq Ft) | 9931 |
Lot Size Units | Acres |
Parking Features | Other |
Soil Type | Unknown |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 15 x 11 | 1 | Split Bedrooms | |
Kitchen | 15 x 15 | 1 | Breakfast Bar,Built-in Cabinets,Farm Sink | |
Living Room | 15 x 13 | 1 | ||
Master Bedroom | 15 x 13 | 1 | Ensuite Bath | |
Utility Room | 10 x 9 | 1 | Dryer Hookup- Electric,Full Size W/D Area,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool