


























Property Attributes
- MLS#14522241
- TypeSingle Family
- CountyDALLAS
- CityGarland
- AreaGARLAND
- NeighborhoodVirginia Park 01
- Zip75042
- StyleContemporary/Modern
- Year Built1971
- Taxes6543
- Price$ 290,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2314
- Lot Size7,928 SqFt
Listing Provided Courtesy Of:
Fernando Ahumada with Ultima Real Estate
Data Source:
NTREIS
Property Description
This is 4 bed 2 bath house with a nice floor plan Spanish style
Elementary School | Middle School | High School |
---|---|---|
Choice of School Elementary School | Choice of School Middle School | Choice of School High School |
Price History | |
---|---|
2/25/2021 | Listed $299,000 |
3/27/2021 | 4% - $290,000 |
General Features
Accessory Unit Type | Other |
---|---|
Bathrooms | 2.00 |
Block | C |
Community Features | Comm. Sprinkler System |
Construction Materials | Brick |
Flooring | Ceramic Tile |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, Dry Bar |
Listing Area | GARLAND AREA (24) |
Lot Number | 4 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Oven-Electric, Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Garland ISD |
School Name | Choice Of School |
School Name | Choice Of School |
Stories | 1 |
Style | Contemporary/Modern |
Sub Area | GARLAND (1) |
Subdivision | Virginia Park 01 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14522241 |
Year Built | 1971 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Starter |
Fireplaces Total | 1 |
Living Areas | 3 |
Room Count | 2 |
Sq Ft Total | 2314 |
Total Bedrooms | 4 |
Exterior Features
Remarks | This is 4 bed 2 bath house with a nice floor plan Spanish style |
---|---|
Foundation | Pier & Beam |
Lot Size Area | 0.182 |
Lot Size Area | 0.182 |
Lot Size Area (acres) | 0.182 |
Lot Size Area (sq Ft) | 7927 |
Lot Size Units | Acres |
Parking Features | Covered |
Parking Spaces Carport | 2 |
Structural Style | Attached or 1/2 Duplex |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 20 x 20 | 1 | Built-in Cabinets | |
Master Bedroom | 15 x 15 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool