




Property Attributes
- MLS#14532368
- TypeSingle Family
- CountyJOHNSON
- CityGodley
- AreaGODLEY ISD CITY LIMITS
- NeighborhoodCrossroads at rough creek
- Zip76044
- StyleTraditional
- Price$ 649,990
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3628
- Lot Size1 Acres
Listing Provided Courtesy Of:
Taylor Blanchard with Aesthetic Realty, LLC
Data Source:
NTREIS
Property Description
A beautiful home by Astoria Homes. This homes features a 34x34 Super Stall Garage, 2 AC units, quartz counters throughout house, hand scraped hardwood in the entry, kitchen and family room and a stunning floor to ceiling stone fire place. Kitchen includes stainless GE appliances and a double oven. This home is full of upgrades and will be ready by August.
Elementary School | Middle School | High School |
---|---|---|
Godley Elementary School | Godley Middle School | Godley High School |
Price History | |
---|---|
3/12/2021 | Listed $649,990 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 4.00 |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 720 |
HOA Fee Includes | Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Bay Windows, Cable TV Available, Central Vac, High Speed Internet Available, Vaulted Ceilings |
Listing Area | JOHNSON COUNTY (38) |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Double Oven |
Property Type | Residential |
School District | Godley ISD |
School Name | Godley |
School Name | Godley |
Stories | 2 |
Style | Traditional |
Sub Area | GODLEY ISD CITY LIMITS (6) |
Subdivision | Crossroads at rough creek |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14532368 |
Year Built | 2021 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Stone, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 3 |
Room Count | 2 |
Sq Ft Total | 3628 |
Total Bedrooms | 5 |
Exterior Features
Remarks | A beautiful home by Astoria Homes. This homes features a 34x34 Super Stall Garage, 2 AC units, quartz counters throughout house, hand scraped hardwood in the entry |
---|---|
Foundation | Slab |
Garage Length | 34 |
Garage Width | 34 |
Lot Size Area | 1.000 |
Lot Size Area | 1.000 |
Lot Size Area (acres) | 1.000 |
Lot Size Area (sq Ft) | 43560 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener, Oversized |
Parking Spaces Garage | 6 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 6 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool