





























Property Attributes
- MLS#14535903
- TypePending
- CountyDENTON
- CityJustin
- AreaPonder - Stony and Justin
- NeighborhoodDouble Tree Estate
- Zip76247
- StyleResidential-Single Family
- Price$ 199,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1664
- Lot Size1 Acres
Listing Provided Courtesy Of:
Cathy Green with Major League Realty, Inc.
Data Source:
NTREIS
Property Description
Great home with large back yard and has a fenced area for animals. Carport and plenty of room for parking. Home has open floorplan and is in good shape. Front porch is large and great for sitting and watching sunset. Highly sought in Northwest ISD. Great commuting location.
Elementary School | Middle School | High School |
---|---|---|
Hatfield Elementary School | Pike Middle School | Northwest High School |
Price History | |
---|---|
3/22/2021 | Listed $199,900 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Siding |
Flooring | Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | High Speed Internet Available |
Listing Area | DENTON COUNTY (31) |
Lot Number | 27 |
Other Equipment | Cooktop - Electric, Dishwasher, Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, USDA, VA |
Restrictions | Deed |
School District | Northwest ISD |
School Name | Northwest |
School Name | Hatfield |
Stories | 1 |
Sub Area | Ponder, Stony and Justin (3) |
Subdivision | Double Tree Estate |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, Co-op Water, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14535903 |
Year Built | 2014 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1664 |
Total Bedrooms | 4 |
Exterior Features
Remarks | Great home with large back yard and has a fenced area for animals. Carport and plenty of room for parking. Home has open floorplan and is in good shape. Front porch is large and great for sitting an |
---|---|
Fencing | None |
Foundation | Other |
Lot Description | Acreage, Interior Lot, Lrg. Backyard Grass |
Lot Size Area | 1.000 |
Lot Size Area | 1.000 |
Lot Size Area (acres) | 1.000 |
Lot Size Area (sq Ft) | 43560 |
Lot Size Units | Acres |
Parking Features | Side |
Parking Spaces Carport | 2 |
Structural Style | Doublewide Mobile w/Land |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool