
























Property Attributes
- MLS#14540732
- TypePending
- CountyDALLAS
- CityDallas
- AreaOAKLAWN
- NeighborhoodMetropolitan 1200 Main St Condo
- Zip75202
- StyleContemporary/Modern
- Year Built1974
- Taxes8080
- Price$ 329,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1219
Listing Provided Courtesy Of:
Brandon Fleeman with Ebby Halliday, REALTORS
Data Source:
NTREIS
Property Description
•3D Virtual Tour and Floor Plan Available• Downtown living just steps from all the new restaurants & activities at The National and AT&T Discovery District! Belo Garden park in front of building plus 2 new downtown parks nearby. Popular plan with 2 bedrooms, 2 bathrooms, balcony, double storage unit ($14,000 value), & two oversized, side-by-side parking spaces in upper garage. Finishes include updated light fixtures and paint, stainless appliances with gas range, granite countertops, modern cabinetry, window coverings, & engineered wood floors. HVAC replaced in 2020 with high efficiency quiet unit! HOA dues $676.65 cover: 24-hour concierge, blanket insurance, building maintenance, pool, gym, movie room.
Elementary School | Middle School | High School |
---|---|---|
Bonham Elementary School | Dade Middle School | Madison High School |
Price History | |
---|---|
4/1/2021 | Listed $329,900 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 2.00 |
Block | 68 |
Community Features | Community Pool, Gated Entrance, Guarded Entrance |
Complex Name | Metropolitan Condos |
Construction Materials | Concrete, Glass |
Floor Location Number | 7 |
Flooring | Carpet, Marble, Wood |
HOA Fee | 677 |
HOA Fee Includes | Blanket Insurance, Exterior Maintenance, Front Yard Maintenance, Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Decorative Lighting, Window Coverings |
Listing Area | DALLAS OAK LAWN (17) |
Lot Number | 1A |
Other Equipment | Built-in Microwave, Disposal, Range/Oven-Gas, Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA |
School District | Dallas ISD |
School Name | Bonham |
School Name | Madison |
Stories | 1 |
Style | Contemporary/Modern |
Sub Area | OAKLAWN (11) |
Subdivision | Metropolitan 1200 Main St Condo |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 711 |
Utilities | City Sewer, City Water, Community Mailbox |
Virtual Tour Url Branded | https://www.zillow.com/view-3d-home/f6f524e4-cf0f-41c4-8551-91dd89f8f73b?setAttribution=mls&wl=true |
Virtual Tour Url Unbranded | https://www.zillow.com/view-3d-home/f6f524e4-cf0f-41c4-8551-91dd89f8f73b?setAttribution=mls&wl=true |
Year Built | 1974 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Number Of Stories In Building | 26 |
Room Count | 4 |
Sq Ft Total | 1219 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Balcony |
---|---|
Foundation | Other |
Garage Length | 40 |
Garage Width | 20 |
Lot Size Area | 0.000 |
Lot Size Area | 0.000 |
Lot Size Area (acres) | 0.000 |
Lot Size Units | Acres |
Parking Features | Assigned Spaces, Common Garage |
Parking Spaces Garage | 2 |
Pool Features | Play Pool |
Pool Y/N | 1 |
Structural Style | Condo/Townhome, Hi Rise |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 12 | 1 | ||
Kitchen | 11 x 10 | 1 | ||
Living Room | 18 x 18 | 1 | ||
Master Bedroom | 13 x 12 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool