






























Property Attributes
- MLS#14542057
- TypePending
- CountyCOLLIN
- CityMelissa
- AreaAnna Area
- NeighborhoodNorth Creek II Ph 4
- Zip75454
- StyleTraditional
- Year Built2015
- Taxes8316
- Price$ 461,512
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3467
- Lot Size6,621 SqFt
Listing Provided Courtesy Of:
Sonya Smith with Sonya Smith Real Estate Group
Data Source:
NTREIS
Property Description
NORTH FACING*UPGRADES GALORE*2015*2 story STONEHOLLOW HOME*3467SQFT 4B*3.5BA*3 CAR*popular REGATTA FLOORPLAN*Beautiful landscape*brick&stone BORDERS*Gorgeous entry*HI Ceilings *Eleg Hand scraped HDWD 1st floor*Granite counters*KNOTTY ALEDER CUST CABS*GRMET KIT*DDL OVENS*LG island*SS appl*WLKIN PTRY*REMOTES IN LIV*MAS & MED*DRAMATIC STONE WP*FP*wired for tv*lg OFF W PLANTATION SHUTTERS & FRENCH DRS*LG master*P shutters*LG soaking tub*sep shower*GLASS drs*bronze fixtures*2 SEP SINKS*His*Hers LG WLKIN closets*CUSTOM Media*DECOR LIGHTING*RISERS*LEATHER MEDIA CHAIRS*Huge Game rm*UPR LG GUEST STE*PRIVATE BATH*LG WLKIN CLOSET*HOA NBHD*resort style amenities*exemplary rated elem sch in NBHD*SELLER IS LICENSED RE BROKER
Elementary School | Middle School | High School |
---|---|---|
North Creek Elementary School | Melissa Middle School | Melissa High School |
Price History | |
---|---|
4/1/2021 | Listed $471,512 |
4/6/2021 | 3% - $461,512 |
General Features
Association Fee Frequency | Quarterly |
---|---|
Bathrooms | 3.10 |
Block | No |
Community Features | Club House, Community Pool, Jogging Path/Bike Path, Park, Playground, Private Lake/Pond |
Construction Materials | Brick, Rock/Stone |
Energy Efficiency | Ceiling Fans |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 161 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Plantation Shutters, Vaulted Ceilings, Water Filter, Window Coverings |
Listing Area | ANNA AREA (63) |
Lot Number | 24 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Restrictions | Deed |
School District | Melissa ISD |
School Name | North Creek |
School Name | Melissa |
Special Notes | Survey Available |
Stories | 2 |
Style | Traditional |
Sub Area | Anna Area (1) |
Subdivision | North Creek II Ph 4 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs, Individual Water Meter, Sidewalk, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14542057 |
Year Built | 2015 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Stone, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 15 |
Sq Ft Total | 3467 |
Total Bedrooms | 4 |
Exterior Features
Remarks | NORTH FACING*UPGRADES GALORE*2015*2 story STONEHOLLOW HOME*3467SQFT 4B*3.5BA*3 CAR*popular REGATTA FLOORPLAN*Beautiful landscape*brick&stone BORDERS*Gorgeous entry*HI Ceilings *Eleg Hand scraped HDWD |
---|---|
Exterior | Gutters, Lighting System, Patio Covered, Sprinkler System |
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 30 |
Lot Description | Interior Lot, Landscaped, Some Trees, Subdivision |
Lot Dimensions | 60x108x62x109 |
Lot Size Area | 0.152 |
Lot Size Area | 0.152 |
Lot Size Area (acres) | 0.152 |
Lot Size Area (sq Ft) | 6621 |
Lot Size Units | Acres |
Parking Features | Attached, Front, Garage, Garage Door Opener |
Parking Spaces Garage | 3 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 11 | 2 | ||
Bedroom | 13 x 11 | 2 | ||
Bedroom | 13 x 12 | 2 | Walk-in Closets | |
Breakfast Room | 12 x 9 | 1 | ||
Dining Room | 12 x 11 | 1 | ||
Full Bath | 12 x 11 | 1 | Built-in Cabinets,Garden Tub,Linen Closet,Natural Stone/Granite Type,Separate Shower,Separate Vanities | |
Full Bath | 11 x 5 | 2 | Built-in Cabinets,Linen Closet,Natural Stone/Granite Type | |
Full Bath | 9 x 5 | 2 | Built-in Cabinets,Natural Stone/Granite Type | |
Game Room | 19 x 16 | 2 | ||
Kitchen | 14 x 13 | 1 | Breakfast Bar,Built-in Cabinets,Dual Sinks,Eat-in Kitchen,Island,Natural Stone/Granite Type,Walk-in Pantry | |
Living Room | 20 x 15 | 1 | ||
Master Bedroom | 17 x 13 | 1 | Dual Sinks,Garden Tub,Linen Closet,Separate Shower,Separate Vanities,Sitting Area in Master,Walk-in Closets | |
Media Room | 19 x 13 | 2 | ||
Office | 14 x 13 | 1 | ||
Utility Room | 6 x 6 | 1 | Built-in Cabinets,Drip/Dry Area,Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool