

























Property Attributes
- MLS#14543379
- TypeSingle Family
- CountyCOLLIN
- CityMcKinney
- AreaMcKinney Area
- NeighborhoodTrinity Falls Planning Unit 1 Ph 2b
- Zip75071
- StyleResidential-Single Family
- Year Built2016
- Taxes8918
- Price$ 405,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2104
- Lot Size6,011 SqFt
Listing Provided Courtesy Of:
Feras Rachid with Opendoor Brokerage, LLC
Data Source:
NTREIS
Property Description
Built in 2016, this McKinney one-story cul-de-sac home offers granite countertops, and a two-car garage. Home utilities may be turned off due to weather conditions. This home has been virtually staged to illustrate its potential
Elementary School | Middle School | High School |
---|---|---|
Naomi Press Elementary School | Johnson Middle School | McKinney North High School |
Price History | |
---|---|
3/30/2021 | Listed $405,000 |
General Features
Association Fee Frequency | Quarterly |
---|---|
Bathrooms | 2.00 |
Block | F |
Community Features | Club House, Community Pool, Jogging Path/Bike Path |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Laminate, Vinyl, Wood |
HOA Fee | 300 |
HOA Fee Includes | Other |
HOA Type | Mandatory |
Heating | Central Heat-Gas, Other |
Interior Features | Other |
Listing Area | MCKINNEY AREA (53) |
Lot Number | 6 |
Other Equipment | Dishwasher |
Property Type | Residential |
Proposed Financing | Cash, Conventional, VA |
School District | McKinney ISD |
School Name | Naomi Press |
School Name | McKinney North |
Stories | 1 |
Sub Area | McKinney Area (1) |
Subdivision | Trinity Falls Planning Unit 1 Ph 2b |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14543379 |
Year Built | 2016 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Starter |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 2104 |
Total Bedrooms | 4 |
Exterior Features
Remarks | Built in 2016, this McKinney one-story cul-de-sac home offers granite countertops |
---|---|
Foundation | Other |
Garage Length | 19 |
Garage Width | 19 |
Lot Size Area | 0.138 |
Lot Size Area | 0.138 |
Lot Size Area (acres) | 0.138 |
Lot Size Area (sq Ft) | 6011 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 16 x 15 | 1 | ||
Master Bedroom | 15 x 13 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool