


Property Attributes
- MLS#14543634
- TypeContingent
- CountyTARRANT
- CityHaltom City
- AreaOAKHURST - RIVERSIDE - HALTOM CITY-FW
- NeighborhoodWALKER - JOEL SURVEY ABSTRACT 1654
- Zip76111
- StyleTraditional
- Year Built1949
- Taxes2472
- Price$ 119,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage768
- Lot Size8,973 SqFt
Listing Provided Courtesy Of:
Anne Land with Anne Land Real Estate
Data Source:
NTREIS
Property Description
Home features 2 bedrooms, one bathroom, eat in kitchen and living area. Included is a workshop with electricity and bathroom, but presently be used as an office. Large fenced backyard makes a great play area for children. Located minutes from major highways also a great central location for Fort Worth and DFW airport areas. HOME PRESENTLY HAS RENTERS and would be a GOOD INVESTORS SPECIAL.
Elementary School | Middle School | High School |
---|---|---|
Birdville Elementary School | Haltom Middle School | Haltom High School |
Price History | |
---|---|
3/31/2021 | Listed $119,000 |
General Features
Bathrooms | 1.00 |
---|---|
Construction Materials | Wood |
Energy Efficiency | Ceiling Fans, Gas Water Heater |
Flooring | Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | High Speed Internet Available, Window Coverings |
Listing Area | FW-OAKHURST, HALTOM CITY, RIVERSIDE (129) |
Other Equipment | Plumbed For Gas in Kitchen, Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Birdville ISD |
School Name | Haltom |
School Name | Birdville |
Stories | 1 |
Style | Traditional |
Sub Area | OAKHURST, RIVERSIDE, HALTOM CITY/FW (1) |
Subdivision | WALKER, JOEL SURVEY ABSTRACT 1654 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, City Sewer, City Water, Individual Gas Meter, Individual Water Meter |
Year Built | 1949 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 768 |
Total Bedrooms | 2 |
Exterior Features
Remarks | Home features 2 bedrooms, one bathroom, eat in kitchen and living area. Included is a workshop with electricity and bathroom |
---|---|
Exterior | Covered Porch(es), Lighting System, Patio Open, Workshop w/Electric |
Fencing | Wood |
Foundation | Pier & Beam |
Lot Description | Lrg. Backyard Grass, Some Trees |
Lot Size Area | 0.206 |
Lot Size Area | 0.206 |
Lot Size Area (acres) | 0.206 |
Lot Size Area (sq Ft) | 8973 |
Lot Size Units | Acres |
Parking Features | Uncovered |
Soil Type | Unknown |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 | Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool