










Property Attributes
- MLS#14543932
- TypeSingle Family
- CountyKAUFMAN
- CityMabank
- AreaKAUFMAN COUNTY
- NeighborhoodMabank Original
- Zip75147
- StyleResidential-Single Family
- Year Built1930
- Taxes1352
- Price$ 110,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1260
- Lot Size8,625 SqFt
Listing Provided Courtesy Of:
Joseph Cranshaw with Texas Trust Realty, LLC
Data Source:
NTREIS
Property Description
Nice little Cozy home near historic downtown Mabank! 1260 feet Square home per tax. with 2 bedroom and 1 bath. This would make the perfect retirement home or Get Away Home Away From the City or would make a great investment property for rental or flip. Great schools and convenient to shopping in a growing area makes this property have some real potential for the right buyer. this home was built approximately around the year 1930. buyer and buyer's agent to verify all information
Elementary School | Middle School | High School |
---|---|---|
Mabank Elementary School | Mabank Middle School | Mabank High School |
Price History | |
---|---|
4/3/2021 | Listed $110,000 |
General Features
Accessibility Features | Ramp |
---|---|
Bathrooms | 1.00 |
Block | 55 |
Construction Materials | Siding |
Flooring | Carpet, Other |
HOA Type | None |
Handicap Access | Yes |
Heating | No Heat, Window Unit |
Interior Features | Other |
Listing Area | KAUFMAN COUNTY (35) |
Lot Number | 17 |
Other Equipment | None |
Property Type | Residential |
School District | Mabank ISD |
School Name | Mabank |
School Name | Mabank |
Stories | 1 |
Sub Area | KAUFMAN COUNTY (1) |
Subdivision | Mabank Original |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14543932 |
Year Built | 1930 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 3 |
Sq Ft Total | 1260 |
Total Bedrooms | 2 |
Exterior Features
Remarks | Nice little Cozy home near historic downtown Mabank! 1260 feet Square home per tax. with 2 bedroom and 1 bath. This would make the perfect retirement home or Get Away Home Away From the City or would |
---|---|
Foundation | Pier & Beam |
Lot Size Area | 0.198 |
Lot Size Area | 0.198 |
Lot Size Area (acres) | 0.198 |
Lot Size Area (sq Ft) | 8624 |
Lot Size Units | Acres |
Parking Features | Covered |
Parking Spaces Carport | 2 |
Soil Type | Black, Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 13 | 1 | ||
Living Room | 27 x 13 | 1 | ||
Master Bedroom | 17 x 13 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool