




































Property Attributes
- MLS#14544182
- TypeSingle Family
- CountyHAMILTON
- CityHico
- AreaHAMILTON COUNTY
- Zip76457
- StyleResidential-Single Family
- Year Built1995
- Taxes1203
- Price$ 369,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1824
- Lot Size8 Acres
Listing Provided Courtesy Of:
Christi Black with BLACK REAL ESTATE
Data Source:
NTREIS
Property Description
This beautiful 8 acre property has everything you could want! The updated home has a sun room and large deck on the front and back porch with ramp on the back porch for a wheelchair or easy access. Plenty of space for multiple vehicles, mowers, tractors and more with the attached double oversized carport and a detached double carport near the outdoor kitchen area and a large equipment barn. You have fencing, barns, tack room, and stalls ready with electricity for horses and goats. Good size tank that is a great view from the back porch deck and wonderful for livestock. Extra place on the property that could be a guest house with the outdoor kitchen and pool, that already has electricity and water.
Elementary School | Middle School | High School |
---|---|---|
Hico Elementary School | Hico Middle School | Hico High School |
Price History | |
---|---|
3/31/2021 | Listed $369,900 |
General Features
Accessibility Features | Ramp |
---|---|
Bathrooms | 2.00 |
Construction Materials | Wood |
Flooring | Laminate |
HOA Type | None |
Handicap Access | Yes |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available |
Listing Area | HAMILTON COUNTY (91) |
Other Equipment | Cooktop - Electric, Dishwasher, Oven-Electric |
Property Type | Residential |
Restrictions | No Known Restriction(s) |
School District | Hico ISD |
School Name | Hico |
School Name | Hico |
Stories | 1 |
Sub Area | HAMILTON COUNTY (1) |
Subdivision | None |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Outside City Limits, Septic, Well |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14544182 |
Year Built | 1995 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 5 |
Sq Ft Total | 1824 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Deck, Covered Porch(es) |
---|---|
Fencing | Barbed Wire, Chain Link, Pipe |
Foundation | Pier & Beam |
Lot Description | Acreage, Tank/ Pond |
Lot Size Area | 8.000 |
Lot Size Area | 8.000 |
Lot Size Area (acres) | 8.000 |
Lot Size Area (sq Ft) | 348480 |
Lot Size Units | Acres |
Parking Features | Attached, Covered, Detached |
Parking Spaces Carport | 2 |
Pool Features | Above Ground |
Pool Y/N | 1 |
Soil Type | Sandy Loam |
Structural Style | Doublewide Mobile w/Land |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 1 | |||
Full Bath | 1 | |||
Kitchen | 1 | |||
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool