




Property Attributes
- MLS#14545947
- TypeSingle Family
- CountyGRAYSON
- CityGordonville
- AreaPOTTSBORO
- NeighborhoodOpen
- Zip76245
- Style
- Year Built1985
- Taxes2779
- Price$ 360,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2400
- Lot Size2.6 Acres
Listing Provided Courtesy Of:
Mark Sager with The Michael Group Real Estate
Data Source:
NTREIS
Property Description
Below market! Currently zoned residential but Easley can zone commercial. Large 2.6 acres with 211 ft of frontage on Hwy 377. Near Lake Texoma and just 6 miles form the newly opened Megastar Casino. Great investment opportunity for potential commercial property. Possibilities are endless with this property. The Casino will bring lots of traffic to this area. Currently occupied by senior. Sold as-is. Buyer to verify measurements, schools and info. Tax records show mobile home but is in error. Once had commercial building at front of property.
Elementary School | Middle School | High School |
---|---|---|
Whitesboro Elementary School | Whitesboro Middle School | Whitesboro High School |
Price History | |
---|---|
4/1/2021 | Listed $385,000 |
4/14/2021 | 7% - $360,000 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Wood |
Flooring | Carpet, Ceramic Tile |
HOA Type | None |
Heating | Central Heat-Elec, Window Unit |
Interior Features | Other |
Listing Area | GRAYSON AREA (37) |
Other Equipment | Cooktop - Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Whitesboro ISD |
School Name | Whitesboro |
School Name | Whitesboro |
Stories | 2 |
Style | Other |
Sub Area | POTTSBORO (2) |
Subdivision | Open |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14545947 |
Year Built | 1985 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 6 |
Sq Ft Total | 2400 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es), Storage Building, Workshop |
---|---|
Fencing | Barbed Wire |
Foundation | Slab |
Garage Length | 30 |
Garage Width | 20 |
Lot Description | Acreage, Heavily Treed |
Lot Size Area | 2.600 |
Lot Size Area | 2.600 |
Lot Size Area (acres) | 2.600 |
Lot Size Area (sq Ft) | 113256 |
Lot Size Units | Acres |
Parking Features | Attached, Detached, Garage |
Parking Spaces Carport | 3 |
Parking Spaces Garage | 6 |
Soil Type | Unknown |
Structural Style | Farm/Ranch House |
Total Covered Parking Spaces | 6 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 20 x 19 | 2 | ||
Breakfast Room | 9 x 9 | 1 | ||
Extra Storage Room | 11 x 24 | 2 | ||
Kitchen | 11 x 7 | 1 | ||
Living Room | 23 x 19 | 1 | ||
Master Bedroom | 20 x 13 | 1 | Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool