




































Property Attributes
- MLS#14546705
- TypePending
- CountyDENTON
- CityProsper
- AreaDenton County north of 380
- NeighborhoodArtesia North Ph 1a
- Zip75078
- StyleTraditional
- Year Built2016
- Taxes10415
- Price$ 500,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3368
- Lot Size9,670 SqFt
Listing Provided Courtesy Of:
Wanda Charles with Ebby Halliday, Allen-Fairview
Data Source:
NTREIS
Property Description
Immaculately maintained. 4 bed, 3.1 bath, office, game room, media room and stone fireplace! Covered patio + built-in cabinets and sink in the utility room! Kitchen features double ovens + built-in microwave. Master bedroom features dual sinks+ separate bath + shower + walk-in closet!
Elementary School | Middle School | High School |
---|---|---|
Charles and Cindy Stuber Elementary School | William Rushing Middle School | Prosper High School |
Price History | |
---|---|
4/5/2021 | Listed $500,000 |
General Features
Association Fee Frequency | Semi-Annual |
---|---|
Bathrooms | 3.10 |
Block | E |
Community Features | Community Pool, Greenbelt, Jogging Path/Bike Path, Park, Playground |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Fee | 332 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | DENTON COUNTY (31) |
Lot Number | 6 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Prosper ISD |
School Name | Charles and Cindy Stuber |
School Name | Prosper |
Stories | 2 |
Style | Traditional |
Sub Area | Denton County north of 380 (1) |
Subdivision | Artesia North Ph 1a |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, MUD Sewer, MUD Water, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14546705 |
Year Built | 2016 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs |
Fireplaces Total | 1 |
Living Areas | 3 |
Room Count | 2 |
Sq Ft Total | 3368 |
Total Bedrooms | 4 |
Exterior Features
Remarks | Immaculately maintained. 4 bed, 3.1 bath, office, game room |
---|---|
Exterior | Patio Covered, Sprinkler System |
Fencing | Wood |
Foundation | Slab |
Garage Length | 22 |
Garage Width | 32 |
Lot Description | Corner, Landscaped, Subdivision |
Lot Size Area | 0.222 |
Lot Size Area | 0.222 |
Lot Size Area (acres) | 0.222 |
Lot Size Area (sq Ft) | 9670 |
Lot Size Units | Acres |
Parking Features | Attached, Front, Garage, Garage Door Opener, Tandem Style |
Parking Spaces Garage | 3 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 | Separate Shower,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool