




































Property Attributes
- MLS#14547816
- TypeContingent
- CountyCADDO
- CityShreveport
- AreaNO SUB-AREA
- NeighborhoodBroadmoor Terrace
- Zip71105
- StyleRanch
- Year Built1954
- Taxes2555
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2580
- Lot Size9,757 SqFt
Listing Provided Courtesy Of:
Karen Baker with Coldwell Banker Gosslee
Data Source:
NTREIS
Property Description
Elementary School | Middle School | High School |
---|---|---|
Caddo ISD Schools Elementary School | Caddo ISD Schools Middle School | Caddo ISD Schools High School |
Price History | |
---|---|
4/4/2021 | Listed $275,000 |
General Features
Bathrooms | 2.10 |
---|---|
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Built-in Wine Cooler, Flat Screen Wiring, High Speed Internet Available, Wet Bar |
Listing Area | OTHER AREAS WITHIN THE U.S. (999) |
Lot Number | 16 |
Other Equipment | Dishwasher, Disposal, Range/Oven-Gas, Water Line to Refrigerator |
Property Type | Residential |
School District | Caddo PSB |
School Name | Caddo ISD Schools |
School Name | Caddo ISD Schools |
Stories | 1 |
Style | Ranch |
Sub Area | NO SUB-AREA (0) |
Subdivision | Broadmoor Terrace |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14547816 |
Year Built | 1954 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Logs |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 2580 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Lot Dimensions | 65 x 150 |
Lot Size Area | 0.224 |
Lot Size Area | 0.224 |
Lot Size Area (acres) | 0.224 |
Lot Size Area (sq Ft) | 9757 |
Lot Size Units | Acres |
Parking Features | Covered, Front |
Parking Spaces Carport | 2 |
Pool Features | In Ground Fiberglass |
Pool Y/N | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 22 x 14 | 1 | ||
Master Bedroom | 16 x 17 | 1 | Jetted Tub,Separate Shower,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool