

















Property Attributes
- MLS#14548964
- TypeContingent
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodEdgemont Add
- Zip75216
- StyleContemporary/Modern
- Price$ 350,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1786
- Lot Size7,187 SqFt
Listing Provided Courtesy Of:
Kelvin Matthews with Dave Perry Miller Real Estate
Data Source:
NTREIS
Property Description
Across the Trinity River from The Cedars neighborhood, and just minutes from Downtown and the Dallas Zoo, is this Edgemont neighborhood new construction. First impressions are everything, and the gorgeous mahogany front door sets the tone for the quality that awaits inside. Throughout the open concept home are huge windows, vaulted high ceilings and LED lighting, making for bright, airy spaces. Other highlights include modern fixtures, Shaker cabinets, Quartz countertops, COREtec luxury flooring and a large glass shower in the primary suite. Convenience and casual sophistication can be yours in this terrific find!
Elementary School | Middle School | High School |
---|---|---|
Cedar Crest Elementary School | Holmes Middle School | Roosevelt High School |
Price History | |
---|---|
4/6/2021 | Listed $350,000 |
General Features
Accessibility Features | Wide Doorways |
---|---|
Bathrooms | 2.10 |
Block | 25358 |
Construction Materials | Common Wall, Concrete, Other |
Flooring | Luxury Vinyl Plank |
Green Building Certification | Energy Star Certified |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Flat Screen Wiring, High Speed Internet Available, Vaulted Ceilings |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 25 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
School District | Dallas ISD |
School Name | Roosevelt |
School Name | Cedar Crest |
Stories | 1 |
Style | Contemporary/Modern |
Sub Area | OAKCLIFF (5) |
Subdivision | Edgemont Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14548964 |
Year Built | 2021 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1786 |
Total Bedrooms | 4 |
Exterior Features
Remarks | Across the Trinity River from The Cedars neighborhood, and just minutes from Downtown and the Dallas Zoo, is this Edgemont neighborhood new construction. First impressions are everything |
---|---|
Exterior | Gutters, Lighting System, Patio Open |
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Size Area | 0.165 |
Lot Size Area | 0.165 |
Lot Size Area (acres) | 0.165 |
Lot Size Area (sq Ft) | 7187 |
Lot Size Units | Acres |
Parking Features | Assigned Garage, Common Garage, Covered, Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 15 x 11 | 1 | ||
Master Bedroom | 17 x 15 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool