





























Property Attributes
- MLS#14549403
- TypeSingle Family
- CountySMITH
- CityTyler
- AreaSMITH COUNTY
- NeighborhoodSouth Tyler Heights
- Zip75701
- StyleTraditional
- Year Built1952
- Taxes5361
- Price$ 305,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2702
- Lot Size0.65 Acres
Listing Provided Courtesy Of:
John Wampler with Realty One Group Rose
Data Source:
NTREIS
Property Description
A lot of a Lot! This timeless 50's stunner sits on 0.651 of an acre and overlooks a pond from the front and woods to the side. It offers 4 bedrooms, 3 baths, a dedicated dining room, two living areas, oversized laundry and utility room and a multipurpose large shop...man cave...or storage building in the backyard. Original hardwood floors runs throughout most of the house. Call today for a showing ,this amazing property wont last long!!!
Elementary School | Middle School | High School |
---|---|---|
Birdwell Elementary School | Hogg Middle School | LEE High School |
Price History | |
---|---|
4/6/2021 | Listed $305,000 |
General Features
Bathrooms | 3.00 |
---|---|
Block | 864 |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, High Speed Internet Available, Window Coverings |
Listing Area | SMITH COUNTY (98) |
Lot Number | 14 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Gas |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Tyler ISD |
School Name | Lee |
School Name | Birdwell |
Stories | 1 |
Style | Traditional |
Sub Area | SMITH COUNTY (1) |
Subdivision | South Tyler Heights |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14549403 |
Year Built | 1952 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Other |
Fireplaces Total | 2 |
Living Areas | 2 |
Room Count | 2 |
Sq Ft Total | 2702 |
Total Bedrooms | 4 |
Exterior Features
Remarks | A lot of a Lot! This timeless 50's stunner sits on 0.651 of an acre and overlooks a pond from the front and woods to the side. It offers 4 bedrooms, 3 baths, a dedicated dining room, two living areas |
---|---|
Exterior | Covered Porch(es), Gutters |
Foundation | Pier & Beam |
Lot Description | Greenbelt, Subdivision |
Lot Size Area | 0.651 |
Lot Size Area | 0.651 |
Lot Size Area (acres) | 0.651 |
Lot Size Area (sq Ft) | 28357 |
Lot Size Units | Acres |
Parking Features | Covered, Garage Door Opener |
Parking Spaces Carport | 2 |
Soil Type | Sandy Loam |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool