
































Property Attributes
- MLS#14550509
- TypeSingle Family
- CountyLIMESTONE
- CityMexia
- AreaLimestone County No Subarea
- Zip76667
- StyleResidential-Single Family
- Year Built1999
- Taxes2153
- Price$ 284,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2112
- Lot Size10.38 Acres
Listing Provided Courtesy Of:
Patricia Adams with Heritage Real Estate LLC
Data Source:
NTREIS
Property Description
Very well maintained Doublewide MH on County acreage! This 4 bedroom, 2 bath home is in wonderful condition with textured walls and beautiful flooring throughout. Open concept floorplan creates room for entertaining and holiday gatherings. Lots of windows bring the outdoors in. Enjoy outside on the spacious front or back decks or out in the San Augustine grass yard. The acreage has a pond and is fenced separate from the yard and would hold horses or any FFA project animals.
Elementary School | Middle School | High School |
---|---|---|
Mcbay Elementary School | Mexia Middle School | Mexia High School |
Price History | |
---|---|
4/7/2021 | Listed $284,500 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Vinyl Siding |
Flooring | Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Decorative Lighting, Vaulted Ceilings |
Listing Area | LIMESTONE COUNTY (157) |
Other Equipment | Dishwasher, Range/Oven-Electric, Vent Mechanism |
Property Type | Residential |
School District | Mexia ISD |
School Name | Mcbay |
School Name | Mexia |
Stories | 1 |
Sub Area | Limestone County No Subarea (1) |
Subdivision | none |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, Co-op Water, No City Services, Outside City Limits, Overhead Utilities, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14550509 |
Year Built | 1999 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 5 |
Sq Ft Total | 2112 |
Total Bedrooms | 4 |
Exterior Features
Remarks | Very well maintained Doublewide MH on County acreage! This 4 bedroom |
---|---|
Foundation | Pier & Beam |
Garage Length | 24 |
Garage Width | 24 |
Lot Size Area | 10.380 |
Lot Size Area | 10.380 |
Lot Size Area (acres) | 10.380 |
Lot Size Area (sq Ft) | 452152 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Detached, Front, Garage, Garage Door Opener |
Parking Spaces Carport | 1 |
Parking Spaces Garage | 2 |
Structural Style | Doublewide Mobile w/Land |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 10 | 1 | ||
Bedroom | 15 x 10 | 1 | ||
Bedroom | 15 x 9 | 1 | ||
Living Room | 15 x 21 | 1 | ||
Master Bedroom | 15 x 13 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool